Homes By Lainie Real Estate Group

Join
Sign In

(903) 786-6063

  • Home Search
  • Featured Homes
  • Subdivisions
    • Tanglewood
    • Russwood
    • Fountain creek
    • Simmon Shores
    • Preston Cove Estates
    • Summer Cove
    • Diamond Point
    • Cambridge Shores
    • Preston Forrest
    • Elmridge
    • Monarch Ridge
    • Preston Bend Peninsula
    • North Slope
    • Eagle Chase
    • The Camp At Oak Hills
    • Glen Eden
    • Glen Ellen
    • Texoma Estates
  • Our People
  • Sell Your Home
  • Careers
  • Blog
  • Contact Us
  • Home
  • ⁄
  • Real Estate
  • ⁄
  • Market Activity Report for the Lake Texoma / Pottsboro Area

Market Activity Report for the Lake Texoma / Pottsboro Area

December 27, 2010 by Homesbylainie

Market Activity Report
Office: Start Date: 01/01/2010
Agent: End Date: 12/27/2010
Area: GRAYSON COUNTY (37) Type: Single Family
Sub Area: 2
Board Overall % of Board
Active Listings*
Count 142 142 100.00%
Listing Price Total $37,634,257 $37,634,257 100.00%
Listing Price Average $265,030 $265,030 100.00%
Average Days on Market 204 204 100.00%
Average Price Per Sqft $108 $108 100.00%
Contingent Listings*
Count 0 0 100.00%
Listing Price Total $0 $0 100.00%
Listing Price Average $0 $0 100.00%
Average Days on Market 0 0 100.00%
New Listings
Count 317 317 100.00%
Listing Price Total $67,786,200 $67,786,200 100.00%
Listing Price Average $213,837 $213,837 100.00%
Closed Listings
Count 122 122 100.00%
Listing Price Total $20,649,350 $20,649,350 100.00%
Listing Price Average $169,257 $169,257 100.00%
Selling Price Total $19,098,641 $19,098,641 100.00%
Selling Price Average $156,546 $156,546 100.00%
List-to-Sell Variance 12,711 12,711 100.00%
List-to-Sell Percent 93% 93% 100.00%
Average Days on Market 356 356 100.00%
Coop Closed Listings
Count 93 93 100.00%
Listing Price Total $16,452,750 $16,452,750 100.00%
Listing Price Average $176,911 $176,911 100.00%
Selling Price Total $15,281,591 $15,281,591 100.00%
Selling Price Average $164,318 $164,318 100.00%
List-to-Sell Variance 12,593 12,593 100.00%
List-to-Sell Percent 93% 93% 100.00%
Average Days on Market 342 342 100.00%
Sold Not Listed Listings
Count 93 93 100.00%
Listing Price Total $16,452,750 $16,452,750 100.00%
Listing Price Average $176,911 $176,911 100.00%
Selling Price Total $15,281,591 $15,281,591 100.00%
Selling Price Average $164,318 $164,318 100.00%
List-to-Sell Variance 12,593 12,593 100.00%
List-to-Sell Percent 93% 93% 100.00%
Average Days on Market 342 342 100.00%
Sold And Listed Listings
Count 29 29 100.00%
Listing Price Total $4,196,600 $4,196,600 100.00%
Listing Price Average $144,710 $144,710 100.00%
Selling Price Total $3,817,050 $3,817,050 100.00%
Selling Price Average $131,622 $131,622 100.00%
List-to-Sell Variance 13,088 13,088 100.00%
List-to-Sell Percent 91% 91% 100.00%
Average Days on Market 402 402 100.00%
Listed Closed Listings
Count 122 122 100.00%
Listing Price Total $20,649,350 $20,649,350 100.00%
Listing Price Average $169,257 $169,257 100.00%
Selling Price Total $19,098,641 $19,098,641 100.00%
Selling Price Average $156,546 $156,546 100.00%
List-to-Sell Variance 12,711 12,711 100.00%
List-to-Sell Percent 93% 93% 100.00%
Average Days on Market 356 356 100.00%
Sold Closed Listings
Count 122 122 100.00%
Listing Price Total $20,649,350 $20,649,350 100.00%
Listing Price Average $169,257 $169,257 100.00%
Selling Price Total $19,098,641 $19,098,641 100.00%
Selling Price Average $156,546 $156,546 100.00%
List-to-Sell Variance 12,711 12,711 100.00%
List-to-Sell Percent 93% 93% 100.00%
Average Days on Market 356 356 100.00%
Pending Listings
Count 140 140 100.00%
Listing Price Total $21,691,749 $21,691,749 100.00%
Listing Price Average $154,941 $154,941 100.00%
Average Days on Market 141 141 100.00%
Back on Market Listings
Count 66 66 100.00%
Listing Price Total $16,278,298 $16,278,298 100.00%
Expired Listings
Count 150 150 100.00%
Listing Price Total $37,292,449 $37,292,449 100.00%
Average Days on Market 269 269 100.00%
Withdrawn Listings
Count 7 7 100.00%
Listing Price Total $1,462,800 $1,462,800 100.00%
Average Days on Market 155 155 100.00%

Filed Under: Real Estate

Latest Real Estate

No properties found

SEARCH THESE POPULAR SUBDIVISIONS

  • Tanglewood Hills
  • Russwood
  • Fountain Creek Estates
  • Simmons Shores
  • Preston Cove Estates
  • Summer Cove
  • Diamond Pointe
  • Cambridge Shores
  • Preston Forrest
  • Elm Ridge
  • Monarch Ridge
  • Preston Bend
  • North Slope
  • Eagle Chase
  • The Camp at Oaks Hills
  • Glen Eden
  • Glen Ellen
  • Texoma Estates

SEARCH TYPES OF REAL ESTATE

  • Lakeview Homes
  • Acreage Properties
  • Lakefront Lots
  • Luxury Homes
  • Condos
  • In-Town
  • Gated Communities

Properties

© Copyright 2022 · Homes By Lainie Estate. All rights reserved.
BRE: 0488429

site map | fair housing
Texas Real Estate Commission Consumer Protection Notice
TEXAS REAL ESTATE COMMISSION INFORMATION ABOUT BROKERAGE SERVICES
Headquarters: 417 Georgetown Road, Pottsboro, TX 75076 | Tel: (903) 786-6063

Copyright © 2022 · Outreach Pro on Genesis Framework · WordPress · Log in