
Description
So many great updates in this Denison home. Just one mile from the vibrant downtown area! Flooring, paint, granite counters, backsplash, fixtures and more have all been recently added. Spacious kitchen and dining area. Gas range. Fenced backyard with hot tub!
Listing Details
Price: | $154,900 |
---|---|
Address: | 1018 W Hull Street |
City: | Denison |
State: | Texas |
Zip Code: | 75020 |
Subdivision: | Oakview Add |
MLS: | 20273865 |
Year Built: | 1950 |
Square Feet: | 1,022 |
Acres: | 0.172 |
Lot Square Feet: | 0.172 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing