1528 Backbone Rdg is a $1,550,000, 3,177 square foot, 3 bedroom, 4.0 bath home on a 44.20 acre lot located in Wimberley, TX.
Rocky Top is majestic. From its stunning home, built with fieldstone taken off the property to the breathtaking views in every direction, this property was built with the greatest of concern for detail and perfection. Main home is 2 bedrooms, 2 1/2 baths w a large office that could be converted to 3rd bedroom.There is a separate guest quarters w kitchen and a 2000 Sq.Ft custom barn and 30,000-gallon rainwater collection w backup well. 44 cleared ag exempt acres w variety of trees & small seasonal creek.
Above Grade Sqft | 3,177 |
Appliances | Built-In Oven(s) Dishwasher Water Heater Electric Refrigerator Sub-Zero Type |
Interior Features | See Agent Tile - Hard Wood Built-in Book Cases Ceiling-Beam Ceiling-Cathedral Ceiling-Vaulted Walk-In Closet Lighting Recessed Shutters Second Kitchen Breakfast Bar Granite/Marble Counters Open to Family Room Double Vanity Great Office/Study Workshop Back Steps Interior Steps Sunken Room(s) Landline Phone Separate Shower Walk-In Closet Walk-in Shower |
# Fireplaces | 1 |
Fireplace Types | Great Room |
Cooling Types | Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 20 |
Parking Types | Not Connected Separate Entrance Separate Kit Facilities 2 Car Carport |
Exterior Features | Common Area Maintenance See Agent Barn/Stable Gutters Full Outbuildings Patio-Covered Patio-Uncovered Storage Building Workshop Livestock Rolling Wooded Large (Over 40 Ft) Medium (20 Ft - 40 Ft) Moderate Electricity on Property Balcony-Common |
Views | Hill Country Panoramic |
Roof | Metal |
Construction Types | All Sides Masonry Slab |
Water Source | See Agent Well On Property |
Sewer | Septic on Property |
Property Type | Residential |
Style Characteristics | 2 |
Year Built | 2014 |
Builder | Jim Kothman |
HOA Fee | $265.00 |
Taxes | $7,611.00 |
County | hays |
School District | wimberley isd |
High School | wimberley |
Neighborhood | Blanco Valley Ranches |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 02/18/2019 at 08:38pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.