106 S 2nd Street is a $49,999, 976 square foot, 2 bedroom, 1.0 bath home on a 0.06 acre lot located in Eufaula, OK.
Located in the heart of Eufaula is this immaculate 2/1 home. Convenient to shopping and downtown Eufaula. Great home. Come see soon.
Basement | Foundation - Crawl Space |
Appliances | Dishwasher Range/Oven |
Interior Features | Counter Top - Laminate Energy Features - Insulated Windows Floors - Some Hardwood Hot Water - Gas Other |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central Radiant |
Exterior Features | Additional Buildings - Shed Sidewalk Fence - Privacy Pool - None Gas Phone Water Amenities - Marina Available Water Amenities - Water Access |
Construction Types | Wood Frame Other |
Land Type | Lot Description - None Mineral Rights - None Water Amenities - Sand Beach |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | House |
Architectural Style | Other |
Year Built | 1930 |
County | mcintosh |
School District | eufaula - sch dist (t2) |
Elementary School | eufaula |
High School | eufaula |
Neighborhood | Eufaula Ot |
Copyright 2019 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.